All prices below are all-inclusive — they include the 20% chauffeur gratuity, the service charge, and tolls on the flat-rate routes. What you see is what you pay. Rates effective October 1, 2026.
What we do
Airport transfers — PHL, EWR, JFK, LGA, BWI, IAD and Atlantic City. Flat rate, flight tracked.
Hourly / as-directed — your chauffeur and vehicle for the day. Four-hour minimum.
Long distance & out of area — anywhere in the Northeast corridor.
Flat rates — to and from PHL
| Destination | Sedan | SUV |
|---|---|---|
| Center City Philadelphia | $135 | $190 |
| West Chester, PA | $185 | $240 |
| Wilmington, DE | $185 | $240 |
| King of Prussia, PA | $190 | $245 |
| Main Line | $190 | $245 |
| Doylestown, PA | $220 | $315 |
| Princeton, NJ | $250 | $310 |
| Lancaster, PA | $270 | $395 |
| Lehigh Valley, PA | $285 | $340 |
| Newark Liberty (EWR) | $325 | $355 |
| Baltimore (BWI) | $330 | $490 |
| Atlantic City, NJ | $365 | $435 |
| New York City / JFK | $540 | $595 |
| Washington, DC | $555 | $610 |
| LaGuardia (LGA) | $575 | $630 |
| Dulles (IAD) | $605 | $740 |
One way, per vehicle, not per passenger. Return trips are priced the same. Sedans seat 3 passengers, SUVs seat 6. Sprinter, Transit, Mercedes S-Class and BMW 7 Series quoted on request.
Hourly & as-directed
| Vehicle | Per hour | Minimum |
|---|---|---|
| Sedan | $110.50 | 4 hours — $442 |
| SUV | $130.00 | 4 hours — $520 |
Same-day round trips have a two-hour minimum.
Additional services
| Meet & greet — your chauffeur meets you inside baggage claim with a name sign | $35 |
| Curbside airport pickup | Included |
| Early morning (before 6:00 AM) or late night (after 10:00 PM) | $35 |
| Guaranteed specific vehicle | $95 |
| Friday & Saturday evenings, hourly service after 5:00 PM | +20% |
| Holidays | +25% |
Corporate accounts and travel partners: ask us about account rates.
Reserve: 215-284-5024 · reservations@eliteluxurytransports.com